| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $4.10 | $4.12 | $4.01 | $4.11 | 59,933 | 1:1 |
| Sep 15, 2026 | $4.14 | $4.20 | $4.08 | $4.08 | 39,592 | 1:1 |
| Sep 16, 2026 | $4.12 | $4.14 | $4.00 | $4.07 | 64,782 | 1:1 |
| Sep 17, 2026 | $4.07 | $4.28 | $4.02 | $4.28 | 105,158 | 1:1 |
| Sep 18, 2026 | $4.29 | $4.29 | $4.05 | $4.15 | 104,832 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG