Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Jan 13, 2025 | $2.11 | $2.21 | $2.06 | $2.07 | 37,625 | 1:1 |
Jan 14, 2025 | $2.19 | $2.19 | $2.00 | $2.02 | 44,442 | 1:1 |
Jan 15, 2025 | $2.12 | $2.26 | $2.00 | $2.06 | 35,826 | 1:1 |
Jan 16, 2025 | $2.06 | $2.20 | $2.06 | $2.20 | 48,072 | 1:1 |
Jan 17, 2025 | $2.17 | $2.20 | $2.13 | $2.17 | 46,338 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG